Canada ASN List
List of ASNs for Canada / CA / CAN
AS Count | 1,566 |
---|
AS239 | UTORONTO-AS |
AS271 | BCNET-AS |
AS376 | RISQ-AS |
AS542 | ARNET |
AS549 | GTANET-AS |
AS566 | SSC-299-Z-566 |
AS577 | BACOM |
AS611 | NECN-1-611 |
AS802 | YORKU-AS |
AS803 | SASKTEL |
AS806 | SSC-299-806 |
AS808 | GONET-ASN-1 |
AS812 | ROGERS-COMMUNICATIONS |
AS818 | DOC-AS |
AS819 | LARG-NET |
AS820 | SSC-299-Z-820 |
AS822 | STJOSEPHS-AS |
AS823 | UWO-AS |
AS835 | GOCODEIT-EDGE |
AS837 | SSC-299-Z-837 |
AS852 | TELUS Communications |
AS855 | CANET-ASN-4 |
AS857 | GONET-ASN-17 |
AS858 | GONET-ASN-17 |
AS859 | GONET-ASN-17 |
AS860 | GONET-ASN-17 |
AS861 | GONET-ASN-17 |
AS862 | GONET-ASN-17 |
AS863 | GONET-ASN-17 |
AS864 | GONET-ASN-17 |
AS865 | GONET-ASN-17 |
AS866 | GONET-ASN-17 |
AS867 | GONET-ASN-17 |
AS868 | GONET-ASN-17 |
AS869 | GONET-ASN-17 |
AS870 | GONET-ASN-17 |
AS871 | GONET-ASN-17 |
AS872 | GONET-ASN-17 |
AS873 | GONET-ASN-17 |
AS874 | GONET-ASN-17 |
AS875 | GONET-ASN-17 |
AS876 | GONET-ASN-17 |
AS877 | GONET-ASN-17 |
AS878 | GONET-ASN-17 |
AS879 | GONET-ASN-17 |
AS880 | GONET-ASN-17 |
AS881 | GONET-ASN-17 |
AS882 | GONET-ASN-17 |
AS883 | GONET-ASN-17 |
AS884 | GONET-ASN-17 |
AS885 | GONET-ASN-17 |
AS900 | WAA |
AS912 | HUT8-EAST |
AS933 | AIT-001 |
AS958 | GENIE-NODEBUFF |
AS967 | VMISS- |
AS991 | BLACKIP360 |
AS1011 | ACCUTAR-NA-01 |
AS1024 | CANAD112 |
AS1043 | KSP-REG-1 |
AS1054 | VMISS-INC |
AS1070 | AS-PRP-001 |
AS1085 | PRAIRIE-CROCUS-RURAL-INTERNET |
AS1100 | NUDAY |
AS1403 | EBOX |
AS1604 | TBCDSB |
AS1633 | VMSYSAB |
AS1634 | BWDSB |
AS1645 | PACHEZ |
AS1730 | KATZ-GROUP-CANADA |
AS1824 | HOSTING |
AS2568 | DIGICOMTECH |
AS2665 | CDAGOVN |
AS2667 | CDAGOVN |
AS2675 | CDAGOVN |
AS2680 | CDAGOVN |
AS2682 | CDAGOVN |
AS2735 | EASTE-46-AS |
AS3359 | U-ALBERTA |
AS3367 | F6NET |
AS3411 | SMH-ASN |
AS3584 | PUBNIX2-ASN |
AS3602 | AS3602-ROGERS-COM |
AS3633 | PROVINCE-OF-BRITISH-COLUMBIA |
AS3766 | SSC-299-Z-3766 |
AS3804 | WORLDLINX |
AS3848 | WORLDLINX-2 |
AS3958 | AIRCANADA |
AS4199 | CIBC-CITE1 |
AS4205 | CIBC-CITE2 |
AS4469 | MATROX-AS |
AS4470 | ASN-CITENET |
AS4476 | BCIT |
AS4508 | WATERLOO-INTUITION |
AS4540 | ASN01-SOGE |
AS4876 | DRIFTWOOD-NETWORKS |
AS4877 | G3TEL-AS |
AS5071 | WESTEL-1 |
AS5110 | CITY-OF-VANCOUVER |
AS5645 | TEKSAVVY |
AS5664 | SHERIDAN-NET |
AS5690 | VIANET INC 5690 |
AS5743 | ASN-VFPA |
AS5764 | CONVOKE |
AS5769 | VIDEOTRON |
AS5788 | VCHA-PRIMARY |
AS6058 | NORTHWESTEL-INC |
AS6145 | SYNAPSIS-NET |
AS6171 | WORLDGATE |
AS6327 | SHAW |
AS6391 | URBAN-15-AS |
AS6401 | ALLST-6401 |
AS6407 | PRIMUS-AS6407 |
AS6509 | CANARIE-NTN |
AS6561 | JUCE |
AS6562 | TEKSIDEIO |
AS6579 | MEMORIALU |
AS7040 | NETMINDERS |
AS7057 | MANAGEDNETWORK |
AS7122 | MTS-ASN |
AS7271 | LOOKAS |
AS7311 | FRONTIER |
AS7312 | FDM4- |
AS7403 | COLBA |
AS7456 | INTERHOP |
AS7734 | TDBANK |
AS7765 | KOUMBIT |
AS7788 | MAGMA-COMM |
AS7794 | EXECULINK |
AS7860 | UPEI-AS |
AS7861 | TELUS-7861 |
AS7883 | FLEETTEL-AS02 |
AS7950 | HC-AS |
AS7992 | COGECOWAVE |
AS8111 | DALUNIV |
AS9115 | INFB-AS9115 |
AS10261 | B3ZDNA |
AS10264 | SCOTIACAPTIAL |
AS10265 | SENECA-ASN-01 |
AS10329 | INFOSHARE |
AS10400 | THETORONTOSTAR |
AS10482 | SHAW-COMMUNICATIONS |
AS10520 | EXECULINK |
AS10678 | TRENDS-NET |
AS10808 | THE-GLOBE-AND-MAIL |
AS10865 | ABACOM-ASN |
AS10929 | ESTRUXTURE-QC-10929 |
AS10965 | MRNET |
AS10972 | NF-CANET2 |
AS10980 | STAFFORD |
AS10996 | CONCORDE |
AS11031 | ORBIS-INVESTMENTS |
AS11032 | UQ |
AS11077 | XBASE-ASN1 |
AS11079 | ALLST-11079 |
AS11084 | HURONTEL |
AS11105 | SFU-AS |
AS11181 | VAXXINE |
AS11239 | SKYCOMP-01 |
AS11257 | UNIVERSITY-LETHBRIDGE |
AS11260 | EASTLINK-HSI |
AS11287 | AS-MSEA |
AS11290 | CC-3272 |
AS11342 | PATHWAY |
AS11358 | TENNANT-SOFTWARE |
AS11435 | BENEVA-1 |
AS11468 | ATD-17 |
AS11478 | OPENFACE |
AS11489 | BACI |
AS11507 | MEDICINEHATCOLLEGE-ASN |
AS11522 | SUD-WIREDAS |
AS11539 | LIAISONBGP |
AS11544 | RBC1-ASN6 |
AS11568 | CGI-REGINA-1 |
AS11601 | PICANOC-AS |
AS11628 | OICR-ONTARIO-INSTITUTE-FOR-CANCER-RESEARCHB |
AS11635 | AS-ENVI-1 |
AS11647 | SENTEX-NET |
AS11655 | YXEIX-SRV |
AS11666 | NEXICOM- |
AS11700 | CA-CW-E |
AS11703 | MARS-DISCOVERY-DISTRICT |
AS11727 | BMTS |
AS11807 | GAMELOFT |
AS11814 | DISTRIBUTEL-AS11814 |
AS11831 | ESECUREDATA |
AS11851 | THE-MICHENER-INSTITUTE-OF-EDUCATION-AT-UHN |
AS11918 | DIALLOGTORONTOCORE |
AS11998 | GNB-ORG |
AS12010 | IFDS |
AS12059 | ILAP |
AS12093 | UWATERLOO |
AS12132 | QUEBECINTERNET |
AS12212 | RAVAND |
AS13319 | S-I-S |
AS13360 | TRITONDIGITAL |
AS13441 | SCOTIABANK |
AS13468 | KOS-1193 |
AS13469 | STINGRAY GROUP INC |
AS13487 | NUTRIEN-LATAM |
AS13525 | RS1306 |
AS13552 | CEGEPSAINTE-FOY |
AS13561 | LAFARGE-NA |
AS13625 | REDWARNING |
AS13657 | E-GATE-COMMUNICATIONS |
AS13727 | ND-CA-ASN |
AS13733 | CENTRE-FOR-ADDICTION-AND-MENTAL-HEALTH |
AS13764 | KPU-CA-AS-1 |
AS13768 | COGECO-PEER1 |
AS13804 | ATG-ARROWTECHNOLOGYGROUP |
AS13845 | ESTRUXTURE-AB-13845 |
AS13846 | LAVALIFE |
AS13851 | SEVENL |
AS13895 | FIBERCONX |
AS13911 | TERA-BYTE |
AS13923 | ONTARIOPENSIONBOARD |
AS13942 | AS-CSMV |
AS13948 | LINAMAR-CORPORATION |
AS14007 | SOHOSKYWAY1 |
AS14008 | ROGERS-COM-KCTL-AS |
AS14014 | CNRAIL-AS |
AS14027 | BEACONWIRELESS |
AS14078 | VOICENETPULSE-TELECOM |
AS14086 | QIX |
AS14102 | GTVR |
AS14112 | NET-SECURENET-MTL |
AS14116 | INFB-AS |
AS14118 | FBC-ASN-001 |
AS14150 | SSD |
AS14166 | SOFTCOM |
AS14190 | 14190 |
AS14214 | MINACS |
AS14217 | N6CLOUD-AS |
AS14240 | AS14240 |
AS14268 | ASNCSL |
AS14270 | EAGLE-CA-1 |
AS14336 | AS-1148 |
AS14338 | KORE-WIRELESS |
AS14358 | MACKENZIEFINANCIAL-AS |
AS14366 | MNTN |
AS14387 | WHIP |
AS14426 | MACEWAN |
AS14444 | IRESS-INET-02 |
AS14453 | AS-AKN |
AS14456 | PUC- |
AS14472 | ROGERS-COMMUNICATIONS |
AS14476 | HONDACA-AS |
AS14485 | ST-FRANCOIS |
AS14490 | NEXAVO |
AS14500 | GALAXYBROADBAND-01 |
AS14642 | MOREWAVE |
AS14659 | ZID-1 |
AS14661 | LAURENTIANU |
AS14663 | TELUS-3 |
AS14673 | FIBERSPEED |
AS14720 | GAMMANETWORKING-EAST |
AS14731 | BEAUCE-TELECOM |
AS14735 | ECN-RCE |
AS14807 | STORMWEB |
AS14812 | CNSX-PRIMARY |
AS14817 | SCL-SHAW |
AS14820 | VIRGIN-TECH |
AS14836 | CITY-OF-TORONTO |
AS14843 | WALLED-NET |
AS14866 | VOINETWORKS |
AS14873 | ATB |
AS14875 | NOVATELASN |
AS14894 | BONNECOMM |
AS14933 | LONDONCONNECT |
AS14965 | ALDERA-NL |
AS15000 | GLOBAL-RELAY |
AS15024 | PACKET-WORKS |
AS15052 | CITY-OF-BURNABY |
AS15067 | R2I-CLOUD |
AS15094 | SISC |
AS15101 | CENTRAL1 |
AS15102 | ASN-WIBAND-1 |
AS15122 | PTPBROADBAND |
AS15127 | CHATHAM-INTERNET-ACCESS |
AS15128 | COMWAVE-BGP-01 |
AS15158 | ALGOMAU-SSM |
AS15160 | BMO-SCARB |
AS15290 | ALLST-15290 |
AS15296 | CYBERA |
AS15318 | MCGILL-AS |
AS15321 | GROUPE-MASKATEL-LP |
AS15348 | TUCOWS |
AS15353 | XENTAIN |
AS16438 | SATLCMINT01 |
AS16462 | UVIC-AS |
AS16475 | BROCKU |
AS16487 | PARTNER-SOLUTIONS |
AS16532 | ASB2B2C |
AS16543 | GATEWEST-AS |
AS16569 | DMZ |
AS16570 | TELOIP-SW-ASN |
AS16580 | ATHABASCA-U |
AS16583 | CFCS |
AS16598 | BCAA-AS |
AS16623 | AHS |
AS16624 | HYDRO-QUEBEC |
AS16686 | EDNS |
AS16696 | ITELNETWORKS |
AS16730 | AS16730 |
AS16731 | AS16731 |
AS16751 | OPENTEXT-NA-CA-1 |
AS16796 | MERLIN-NET |
AS16802 | AS16802 |
AS16866 | COLUMBIA-NETWORKS |
AS16932 | FUTURE-ELECTRONIQUE-INC |
AS16944 | XYSTOS-PROD |
AS16949 | EDAP |
AS16995 | ASN-NTG |
AS17001 | UMANITOBA |
AS17023 | MORNEAU-SOBECO |
AS17042 | MAIN-BLOCK |
AS17120 | NBDOE-ORG |
AS17159 | LNT-INFOTECH-FSTI |
AS17170 | MCCAINFOODS |
AS17181 | YYC |
AS17188 | LILENT01 |
AS17241 | QUANTALGO |
AS17266 | HOSTSERVE-NET-AS |
AS17300 | ISM-CANADA |
AS17328 | MANULIFE |
AS17353 | AS-SCDSB |
AS17371 | BMO-TOR1 |
AS17372 | BMO-TOR2 |
AS17397 | OPTIMAL-PAYMENTS |
AS18442 | OPENTEXT-NA-US-VA |
AS18451 | LESNET |
AS18472 | CANADIANMUSUEMFORHUMANRIGHTS |
AS18528 | COW-DR-01 |
AS18563 | CGINET-01 |
AS18587 | AGUTL |
AS18588 | POSTM |
AS18621 | CONESTOGA-COL |
AS18637 | AS-CLOUDLI-01 |
AS18638 | DHDC- |
AS18705 | RIMBLACKBERRY |
AS18721 | ACDLABS-AS |
AS18750 | LEXICOM |
AS18801 | NETBX-1 |
AS18814 | ATC-DC-NET01 |
AS18875 | QZN-ASN-001 |
AS18968 | QUADRANT |
AS18986 | PACIFICONLINE |
AS18988 | CITYWEST-CORP |
AS18997 | RUNETWORKS |
AS19016 | WCG-AS |
AS19039 | DURABLEDNS |
AS19041 | MHI-LTD |
AS19052 | CNI |
AS19053 | EPIC-IS |
AS19062 | W3MEDIA |
AS19117 | HEAVYCOMPUTING |
AS19122 | ESTRUXTURE-ON-19122 |
AS19167 | CORE-BROADBAND |
AS19168 | XSOLI |
AS19171 | STARGATE-VAN |
AS19202 | BB-DVI |
AS19220 | CBE |
AS19276 | BLG |
AS19286 | MORADNET |
AS19297 | WEATHERCITY |
AS19343 | V2CLOUD-SOLUTIONS-INC |
AS19350 | CENTENNIALCOLLEGE |
AS19351 | TECK-AS-01 |
AS19369 | SCS-AS01 |
AS19382 | ONCORE- |
AS19402 | CACTUS |
AS19423 | LCC-AB- |
AS19431 | ACCESSWEB |
AS19432 | SWI |
AS19446 | 3ZCANADA-01 |
AS19465 | AS-GOSFIELD |
AS19467 | PL-892-19467 |
AS19515 | ORICOM-QUEBEC1 |
AS19523 | BH-TELECOM-CORP |
AS19554 | OPENTEXT-NA-US-1 |
AS19566 | PASON-SYSTEMS |
AS19595 | SDHU |
AS19608 | CANADIAN-BLOOD-SERVICES |
AS19614 | JUSTENERGY |
AS19651 | TTL-LTD |
AS19662 | UNISERVE-ONLINE |
AS19696 | VODALINK |
AS19737 | RMC |
AS19752 | HYDROONETELECOM |
AS19764 | GEORGIAN-COLLEGE-ASN |
AS19797 | SIMNET |
AS19814 | -Reserved AS- |
AS19821 | ACS-CORP |
AS19842 | COLOSSEUM-ONL |
AS19848 | EMERGIS-AS-2 |
AS19850 | GIGAFIBR |
AS19875 | TERAGO-RACKFORCE |
AS19900 | JD-BARNES |
AS19915 | END-TO-END-NETWORKS |
AS19925 | SWCHSC |
AS19935 | CRRS |
AS19968 | MAG-AS |
AS20010 | IDRC-AS1 |
AS20016 | HIVE |
AS20045 | TORHYDRO-CORP |
AS20053 | AIRCLIC |
AS20063 | JDC |
AS20068 | HAWKHOST |
AS20069 | 20069 |
AS20119 | ARROW |
AS20132 | AS20132-SCOTIABANK |
AS20161 | TRGO |
AS20221 | IATA |
AS20365 | FREEDOM-MOBILE-2 |
AS20371 | APSIS |
AS20378 | LAVAL |
AS20425 | AS-INTEGRAL |
AS21513 | EPIKNETWORKS |
AS21533 | CORUS-AS-001 |
AS21548 | MTO |
AS21552 | BLUARC-COMMUNICATIONS |
AS21563 | AS21563 |
AS21564 | NS-PROVINCIAL |
AS21570 | ACI-1 |
AS21659 | ALT-TELECOM |
AS21671 | MBHYDRO |
AS21703 | JEFO |
AS21722 | QSS-NOTL-AS |
AS21723 | GOCO |
AS21724 | RADIANT-TORONTO |
AS21774 | GSCNET |
AS21804 | ACCESS-SK |
AS21813 | THP-14 |
AS21853 | NBPHC-AS |
AS21887 | FIBER-LOGIC |
AS21925 | RIM |
AS21949 | BEANFIELD |
AS21992 | SSHA-ONE-ASN |
AS22060 | NETSPECTRUM |
AS22113 | BELAIR-TECHNOLOGIES |
AS22278 | LUMEO-DC-KHSC |
AS22359 | NETSKRTSYSTEMS-UK |
AS22372 | HIAA-NS |
AS22393 | HRM-ASN |
AS22404 | NUCLEUS-INC-2 |
AS22423 | ALTIMA-TELECOM |
AS22424 | ASDNV355A |
AS22457 | CCI |
AS22476 | NUNETWORX |
AS22483 | IXI |
AS22491 | TTC- |
AS22494 | CANAD-92-22494 |
AS22512 | OPENBSD |
AS22544 | JCLOGIC-ASN-01 |
AS22573 | NWTEL |
AS22623 | FORTISAB-1 |
AS22634 | UBISOFT-COM |
AS22636 | NOVA-SCOTIA-POWER |
AS22639 | COOPTEL-AS-01 |
AS22652 | FIBRENOIRE-INTERNET |
AS22682 | PRAIRIE-SKY-WIRELESS |
AS22684 | SSIMICRO |
AS22686 | UNIVERSITYOFWINNIPEG-ASN |
AS22705 | MBI |
AS22748 | RESILIENCE-DATA-GROUP-GLOBAL-PUBLIC-NETWORK |
AS22766 | TVOASN |
AS22784 | SOUTH-ISLAND-NET |
AS22863 | NPS-119-1-ASN |
AS22867 | HEARST-CONNECT |
AS22873 | NEIGHBOURHOOD-CONNECT |
AS22893 | TRINUS-TECH-EDM-01 |
AS22910 | LOBLAW-COMPANIES |
AS22950 | USASK |
AS22951 | PHAONIX-AS |
AS22953 | CALCULQUEBEC |
AS22964 | ISPT |
AS22995 | BARR-XPLR-ASN |
AS23015 | -Reserved AS- |
AS23034 | DESCARTES- |
AS23107 | PETRO-CANADA-GLOBAL-AS |
AS23136 | ONX |
AS23163 | N9E7X5E3N1I2N4C |
AS23181 | ACCESSDG01 |
AS23197 | GENESYS-SAAS |
AS23217 | EY-CANADA |
AS23229 | TRANSCANADA |
AS23237 | MCMASTER |
AS23252 | WTC |
AS23261 | NCS-MSI |
AS23299 | LIBEO-NOCX-1 |
AS23300 | JCS-NET |
AS23307 | CDE-NS |
AS23311 | AGNICOEAGLE-ASN |
AS23395 | AMPLI-23-ASN |
AS23419 | SUMMADOM |
AS23457 | BRAMPTON |
AS23471 | ITED-23471 |
AS23498 | CDSI |
AS23523 | VOYAGEURINTERNET-1 |
AS24700 | PARITETWEB-AS |
AS25626 | MMB-ASN-01 |
AS25635 | SAIT-AS |
AS25636 | ONTL-2002 |
AS25668 | CIPHERKEY |
AS25689 | SSC-299-25689 |
AS25706 | INTERLINKCI-AS1 |
AS25728 | LAMBTON-COLLEGE |
AS25797 | TERANET |
AS25820 | IT7NET |
AS25826 | UOTTAWA |
AS25833 | TOCT |
AS25848 | ICOSA-PRI-01 |
AS25872 | RVSD41 |
AS25914 | QCC-AS |
AS25925 | CITYOFLETH |
AS25946 | NETACCESS-SYSTEMS |
AS25948 | FHMNET |
AS25988 | PLATANUM |
AS25999 | DARGAL |
AS26025 | CWEB |
AS26035 | AEONEX |
AS26037 | RED-DEER-POLYTECHNIC |
AS26071 | LAKEHEAD |
AS26110 | MHT-ASN |
AS26155 | LAO-AS |
AS26198 | NETRIUM-NETWORKS |
AS26206 | ASN-UREGINA |
AS26221 | ASN-BMONB-AS1 |
AS26227 | COOPERIX-NET |
AS26233 | SPORTSDIRECT-INC |
AS26288 | KNET-1 |
AS26318 | PC-MINI-TECH |
AS26320 | MONARCH-IND- |
AS26321 | TSX-GROUP |
AS26323 | DIGITALPAYTECH |
AS26357 | ORISO-AS |
AS26361 | MB-EHEALTH |
AS26366 | CITY-PG |
AS26374 | BONDUELLENAM |
AS26413 | IP4B-TELECOM |
AS26430 | MOHAWK-COLLEGE-01 |
AS26441 | HYPERWALLET-VB |
AS26480 | MEGA-ASN |
AS26516 | OMDHM |
AS26523 | PNB-TRANSIT |
AS26531 | NEXUSDS |
AS26546 | NUCLEUS-INC |
AS26547 | OPENTEXT-NA-RESEARCH |
AS26567 | AS-LMGC-TOR-01 |
AS26574 | STANTEC |
AS26672 | EACANADA |
AS26677 | ORION-ASN |
AS26692 | GLACIER |
AS26704 | OPENTEXT-NA-US-4 |
AS26753 | IN2NET-NETWORK |
AS26775 | ENGHOUSE |
AS26788 | ROGERS-COMMUNICATIONS |
AS26806 | SRNET-SASKATCHEWAN-RESEARCH-NETWORK |
AS26832 | RICAWEBSERVICES |
AS26838 | MAGNANET |
AS26856 | AUTODATA-SOLUTIONS-COMPANY |
AS26871 | EPSB-1 |
AS26884 | VALE |
AS26889 | STARTECH-LTD |
AS26904 | NASULEX |
AS26932 | BRAVO-TELECOM |
AS26968 | PSD-ROCKET-AS |
AS26996 | RYERSON-UNIVERSITY |
AS27168 | AS-MAX |
AS27181 | KMTS-NET |
AS27256 | CBNBC-NET |
AS27265 | CERIDIAN-CANADA |
AS27275 | TBC |
AS27293 | BANKOFCANADA |
AS27299 | CIRA-REGISTRY |
AS27324 | CBC-ASN |
AS27367 | AS-PUSHWARE |
AS27380 | NYSS |
AS27381 | CASALE-MEDIA |
AS27404 | NUBIRDZ |
AS27495 | OPENTEXT-NA-US-1 |
AS27570 | OPENTEXT-NA-US-2 |
AS27606 | PAYWORKS |
AS27618 | QUICKSTREAM |
AS27623 | EDM-PUBLIC-LIBRARY |
AS27628 | INNOVATION-SASK |
AS28944 | TATAMEDIA |
AS29731 | ING-BANK-OF-CANADA---MULTI-HOMED |
AS29768 | ICUBEDEV |
AS29773 | CARLETON-U |
AS29807 | ZANDOR-ASN-01 |
AS29820 | AS-CEDROM |
AS29861 | SYNTAX |
AS29862 | OFINA |
AS29872 | DSBN-AS |
AS29883 | AS-IHS |
AS29907 | CIRRUS9-INC |
AS29909 | METROOPTIC |
AS29931 | SOLIST-TECHNOLOGIES |
AS29939 | NSRFC-AS |
AS29953 | MCCL |
AS29974 | WIGHT-AS |
AS29988 | RCC-RDC-AS |
AS30003 | FBLG-SUMMIT |
AS30028 | MBNETSET |
AS30045 | UHN-ASN |
AS30048 | CONVERGIA-NET |
AS30068 | AS-SKYTRAC |
AS30092 | AS-30092 |
AS30147 | ROGERS-COMMUNICATIONS |
AS30158 | ARIMA-NETWORKS |
AS30176 | AS-PRIORITYCOLO |
AS30236 | CRONOMAGIC-1 |
AS30256 | ACADIAU |
AS30265 | MAIN |
AS30295 | 2ICSYSTEMSINC |
AS30323 | OXFORDCOUNTY |
AS30324 | SASKENER |
AS30336 | XITTEL-AS |
AS30348 | UAP-AS |
AS30355 | UPLINKWIRELESS |
AS30381 | CRONUS-TECHNOLOGIES |
AS30396 | NORTH-AS |
AS30400 | ALTALINK |
AS30406 | THINKON-NUBAV |
AS30409 | SNCLAV-AS |
AS30414 | ASN-DTC |
AS30447 | INFB2-AS |
AS30500 | WOLFPAWSERVICES |
AS30514 | MAGENTA-NETWORKS-INC |
AS30528 | EICAT |
AS30529 | WIL-TOR-AS |
AS30539 | FLOWFINITY |
AS30549 | LAKELAND-NETWORKS |
AS30559 | NAVTECHWATERLOOOFFICE |
AS30580 | SASKPO |
AS30638 | CITYOFHAMILTON-LIBRARY |
AS30648 | ERACA-AS |
AS30713 | YRDSB |
AS31765 | FUNDSERV |
AS31782 | WLUAS |
AS31790 | SANDC- |
AS31798 | DATACITY |
AS31886 | UOGUELPH |
AS31905 | TEAM-HYDRA |
AS31914 | HBNI |
AS31917 | OPENTEXT-NA-US-3 |
AS31930 | ETSMTL |
AS31931 | HOOTSUITE |
AS31983 | QUEENSU-KINGSTON |
AS32001 | HYPHA-1 |
AS32006 | HBC |
AS32012 | HDTELECOM |
AS32018 | GETRACKED-01 |
AS32100 | METROLOOP |
AS32121 | 32121 |
AS32156 | HUMBER-COLLEGE |
AS32157 | DC-UOIT-NET |
AS32176 | 32176 |
AS32201 | HUSKY-TECHNOLOGIES |
AS32216 | OPENTEXT-NA-US-7 |
AS32245 | BC-LIFELABS-CCB |
AS32250 | NIAGARA-COLLEGE-ASN |
AS32277 | TBAYTEL |
AS32315 | WJBTN-AS |
AS32347 | PRAN-ASN |
AS32348 | EIC-ASN-1 |
AS32364 | SSHA-DC-ASN |
AS32424 | SYMBIOTIC-NET |
AS32441 | CGS-HOSTING-NETWORK |
AS32453 | ICANETWORK |
AS32463 | AS-COTTFN |
AS32473 | EHTEL |
AS32474 | PEERNYC |
AS32489 | AMANAHA-NEW |
AS32491 | TUCOWS-3 |
AS32517 | DOTINC-NET |
AS32521 | CNRL |
AS32536 | 4WEB- |
AS32555 | CRIM-AS-MTL |
AS32563 | ASN-SRCMTL |
AS32564 | INTACT-FINANCIAL-CORPORATION |
AS32584 | I-NETLINK |
AS32586 | NIAGARA-WIRELESS-INTERNET-COMPANY |
AS32613 | IWEB-AS |
AS32636 | TUCOWS-2 |
AS32638 | TRENT-UNIVERSITY |
AS32659 | CSCS-ASN |
AS32678 | FIDALIA-AS |
AS32704 | SYNAPSE |
AS32705 | WOODBRIDGEGROUP |
AS32710 | AGNICORP-ASN |
AS32735 | PEERMTL |
AS32738 | HYBRID-WIRELESS |
AS32747 | PLAYSPHERE |
AS32756 | CAMBRIANCOLLEGE |
AS32762 | SAULT-COLLEGE-ASN |
AS32773 | CC-ASN1 |
AS32789 | FMD-AS |
AS32815 | GOY-ASN1 |
AS32817 | NORTHERN-COLLEGE-ORION |
AS32820 | NIPISSING |
AS32856 | HSSCOREBGP01 |
AS32858 | OTTAWA-TOH-01 |
AS32864 | CINC-NET-01 |
AS32881 | SERVERNORTH |
AS32900 | QSL-AS-01 |
AS32941 | PYRSOFTWARE-AS |
AS33007 | KWIC-AS |
AS33028 | AS33028 |
AS33039 | STUDIO-NET |
AS33044 | MEGAWIRE |
AS33056 | ABM-INTERGRATED-SOLUTIONS |
AS33091 | U-CALGARY |
AS33096 | BVC |
AS33105 | HDSB |
AS33110 | UHSC-MBC |
AS33130 | IASL |
AS33139 | CANACA-210 |
AS33158 | CITY-OF-WINNIPEG2 |
AS33164 | AS-IRISTEL |
AS33169 | UDINET |
AS33185 | HIVE-DATA-CENTER |
AS33209 | AS-INTERPLEX |
AS33230 | AS-CROSS |
AS33256 | 3268120-NSC |
AS33300 | EDAASN |
AS33314 | VCC |
AS33326 | M2NET |
AS33361 | THEWIRE |
AS33374 | BSI |
AS33389 | COLLEGEBOREAL |
AS33412 | KEEPIT-US-DC |
AS33510 | AS-CSFLKAM14464 |
AS33541 | CCROUTE |
AS33549 | WHIPCORD |
AS33554 | ASN-NEUTRAL-DATA |
AS33594 | GOVERNMENT-OF-THE-NORTHWEST-TERRITORIES |
AS33602 | TELUQ |
AS33610 | SAPGLOBAL |
AS33705 | DIGITAL-SHAPE-TECHNOLOGIES |
AS35145 | NYATWORK |
AS35843 | AS-RCC-SCL |
AS35857 | SASKATCHEWAN-POLYTECHNIC |
AS35877 | ALCSEAS01 |
AS35888 | OPENTEXT-NA-US-5 |
AS35911 | BNQ-1 |
AS35927 | BANQUELAURENTIENNEDUCANADA |
AS35938 | CMIC-5 |
AS35939 | OVIOR |
AS35964 | ASN1-MNC |
AS35998 | PDSB-PEER-1 |
AS36000 | NHA-ASN1 |
AS36004 | ASN-IRVING |
AS36008 | BRCCC-AS |
AS36052 | NN0 |
AS36068 | APPDIRECT |
AS36140 | AS-ETS |
AS36205 | PWC-MSLP-CAN-AS-001 |
AS36225 | INFINITEIT |
AS36226 | SOCIETE-DU-PALAIS-DES-CONGRES-DE-MONTREAL |
AS36235 | GREENSHIELD |
AS36255 | RIMQ |
AS36256 | ASN-HBC-01 |
AS36273 | FREEDOM-MOBILE-1 |
AS36318 | ZSNET |
AS36337 | CRITICALCONTROL |
AS36354 | SHERWEB-AS36354 |
AS36369 | LIMEWAVE |
AS36382 | QUIXLY |
AS36391 | TRIUMF |
AS36445 | COEXTRO-01 |
AS36452 | COMPUGEN-AS |
AS36472 | PALOMINO-ASN |
AS36479 | SGINET1 |
AS36483 | GOSSAMERTHREADS |
AS36493 | 295CA-TOR-ASN |
AS36518 | AS-VSOFT-2 |
AS36522 | BELLMOBILITY-1 |
AS36534 | AHS |
AS36543 | INTER-AS |
AS36615 | SGM |
AS36666 | GTCOMM |
AS36689 | DSN |
AS36698 | FATBANANA-BROADBAND |
AS36731 | SERVER-CLOUD-CANADA |
AS36750 | CITY-OF-MISSISSAUGA |
AS36786 | UNIVERSITE-LAVAL |
AS36792 | ORIGEN |
AS36817 | MCSNET |
AS39426 | ADVCHEMDEVAS |
AS39852 | GTK-STPOP GuestTek Entertainment |
AS39951 | FACIL12 |
AS39959 | AS-INTERNEXE-1 |
AS39962 | PRETECS |
AS39964 | MTI-AS1 |
AS39975 | GOCODEIT-DNS-ANYCAST |
AS40007 | STFX-UNIVERSITY |
AS40028 | AS40028 |
AS40029 | NOVUS-3 |
