AS Count | 154 |
---|
AS3311 | TAMKEENTECH-IT |
AS8895 | ISU Internet Services Unit ISU |
AS12529 | CHANNELS-STC |
AS15505 | KAU |
AS21002 | MOF-AS |
AS24731 | ASN-NESMA Middle East Internet Co LTD - Cyberia |
AS25019 | SAUDINETSTC-AS |
AS25233 | AWALNET-ASN |
AS28938 | MEDUNET-AS Program for Medical and Educational Telecommunications Riyadh, Saudi Arabia |
AS29255 | ZAJIL-AS |
AS29684 | NOURNET-ASN |
AS29690 | ATHEER Atheer Jeraisy Autonomous System |
AS30815 | DETASAD |
AS30857 | CITC-AS |
AS31416 | APPTEC-NETWORK |
AS31699 | BANK-AL-JAZIRA-AS |
AS34397 | CYBERIA-RUH Cyberia Riyadh Autonomous System |
AS34400 | ASN-ETTIHADETISALAT |
AS34426 | SHABAKAHNET-ASN |
AS35338 | NIC-SDAIA |
AS35427 | INS |
AS35629 | STS |
AS35681 | A2TELECOM |
AS35753 | ITC ITC AS number |
AS35819 | MOBILY-AS Etihad Etisalat Company Mobily |
AS39064 | GATEWAYS-AOC |
AS39228 | INET iNet |
AS39358 | BANK-ALBILAD |
AS39370 | SABIC-ASN |
AS39386 | STC-IGW-AS |
AS39891 | ALJAWWALSTC-AS |
AS41054 | SPMC1-ASN |
AS41132 | SOL-AS |
AS41176 | SAHARANET-AS Sahara Net Main NOC AS |
AS41215 | EFG-HERMES-UAE |
AS41594 | SFB-AS |
AS41659 | ARABSAT |
AS41739 | MOESA Saudi Arabia |
AS41810 | ORBITNET |
AS42028 | EFG-HERMES-KUWAIT |
AS42067 | SKYBAND-AS |
AS42182 | KFMC-ASN |
AS42333 | GEIDEA |
AS42411 | TAQNIA_SPACE_AS |
AS42428 | SPSNET Autonomous Number for Multihomed ISP Environment |
AS42684 | EFG-HERMES-K |
AS42769 | ALESAYI |
AS42838 | WBC |
AS42943 | TOPNET |
AS43316 | CMA-AS Riyadh |
AS43378 | MOCI |
AS43706 | ICCSAT |
AS43766 | MTC-KSA-AS |
AS43775 | DSP-AS |
AS43977 | KJO-OPERATIONS |
AS43987 | JDC-CLOUD |
AS44138 | ANB-ASN |
AS44465 | SAMA-AS |
AS44577 | SEC_AS |
AS44623 | MEFIC Company MEFIC |
AS44689 | MOHE-AS |
AS47146 | SAMBAISP-ASN |
AS47344 | PRC |
AS47794 | ATHEEB-AS |
AS47907 | ELM |
AS48695 | ATHEEB-AS |
AS48840 | PP |
AS48932 | SV-TAMKEEN |
AS48937 | NCB |
AS49240 | INMABANK |
AS49257 | AMEXAS |
AS49317 | AMG |
AS49474 | ALELM |
AS49833 | GAMEP |
AS50517 | KSU |
AS50880 | SEVENI-AS |
AS50999 | KAUST-AS1 |
AS51670 | TVTC-AS |
AS51975 | NASHIRNET-ASN NASHIRNET ASN |
AS56714 | IAU |
AS56865 | TOPNET |
AS57458 | GAMA |
AS57689 | RASHED-ALRASHED-AS |
AS57799 | SIMAH |
AS57900 | SAUDI-BRITISH-BANK |
AS57968 | MOFA |
AS58025 | ADVA-AS |
AS58250 | STCS-JDC |
AS58277 | RIGNET-INC- |
AS59771 | RB |
AS60050 | SP-ASN |
AS60055 | SCHEM |
AS60161 | SAUAS |
AS60621 | MDA-AS |
AS61073 | NEOLEAP |
AS61268 | TADAWUL |
AS61398 | REDF |
AS62415 | ADF |
AS62452 | IMIU |
AS196848 | ZIIC |
AS197247 | ISE |
AS197989 | TABADUL-AS |
AS197994 | SUHUF-AS |
AS198406 | TASNEE |
AS198795 | NIC-SAIX-P-CLOUD |
AS200025 | MAADEN |
AS200366 | CLOUDBLUE |
AS200852 | INTIGRAL-AS |
AS201484 | SAPTCO |
AS201769 | ODC-COL |
AS201771 | NDC-CLOUD |
AS202105 | WAFAINET-AS Wafai Net |
AS202392 | DAWIYAT- |
AS202982 | ASALRAJHIBANK |
AS203116 | NESMAHOLDING |
AS203268 | DTC-ISP |
AS203378 | DZIT |
AS204011 | SATORP4 |
AS205222 | KALAAM-TELECOM-K |
AS205251 | SADARANET |
AS206694 | AMAZENET-AS |
AS206878 | JHAH |
AS206942 | SAEI-ASN |
AS207443 | NOVASAT |
AS207544 | FD-ME |
AS207661 | SDMS |
AS208140 | HUIC |
AS208472 | SDB |
AS208520 | SA-IX |
AS209197 | SADEEMCLOUD- |
AS209308 | STCSC |
AS209342 | NIC-SDAIA-DEEM |
AS209464 | KSAU |
AS209497 | SRCA |
AS210248 | NBU |
AS210275 | SITCO-AS |
AS211050 | AS_STCPAY |
AS212436 | SA_FLYNAS |
AS212758 | HS-AS |
AS212848 | AS_STCPAY |
AS212889 | NETFIX |
AS213535 | YOTTASRC |
AS214156 | HZT-KSA-ASN |
AS214303 | HAJ |
AS214329 | C-NETWORK CNetwork.net.sa |
AS214754 | T2-ASN |
AS214905 | LAYER3 |
AS215442 | NEVELTECH |
AS215524 | NEOM-AS |
AS215557 | SITE |
AS215611 | CEER |
AS216292 | SECURE_PATH |
AS216396 | NECRONNETWORKS |
AS216465 | IMCTC |
Saudi Arabia MCC / MNC
MNC | Brand | Operator |
---|---|---|
01 | Al Jawal (STC ) | Saudi Telecom Company |
03 | Mobily | Etihad Etisalat Company |
04 | Zain SA | Zain Saudi Arabia |
05 | Virgin Mobile | Virgin Mobile Saudi Arabia |
06 | Lebara Mobile | Lebara Mobile |
21 | RGSM | Saudi Railways GSM |