United States ASN List
List of ASNs for United States / US / USA
AS Count | 18,142 |
---|
AS1 | LVLT-1 |
AS2 | UDEL-DCN |
AS3 | MIT-GATEWAYS |
AS4 | ISI-AS |
AS5 | SYMBOLICS |
AS6 | BULL-HN |
AS8 | RICE-AS |
AS9 | CMU-ROUTER |
AS12 | NYU-DOMAIN |
AS13 | DNIC-AS-00013 |
AS14 | COLUMBIA-GW |
AS16 | LBL |
AS17 | PURDUE |
AS18 | UTEXAS |
AS19 | LEIDOS-AS |
AS20 | UR |
AS21 | RAND |
AS22 | DNIC-AS-00022 |
AS24 | AS24 |
AS25 | UCB |
AS26 | CORNELL |
AS27 | UMDNET |
AS29 | YALE-AS |
AS30 | SRI-AICNET |
AS31 | CIT |
AS32 | STANFORD |
AS33 | HPINC |
AS34 | UDELNET |
AS35 | MITRE-AS-1 |
AS37 | DNIC-AS-00037 |
AS38 | UIUC |
AS42 | WOODYNET-1 |
AS43 | BNL-AS |
AS44 | S1-DOMAIN |
AS45 | LLL-TIS-AS |
AS46 | RUTGERS |
AS47 | USC-AS |
AS48 | DNIC-AS-00048 |
AS49 | US-NATIONAL-INSTITUTE-OF-STANDARDS-AND-TECHNOLOGY |
AS50 | ORNL-MSRNET |
AS52 | UCLA |
AS55 | UPENN |
AS56 | DNIC-AS-00056 |
AS57 | NL-GIGAPOP |
AS59 | WISC-MADISON-AS |
AS62 | CONE |
AS63 | LL-MI |
AS65 | AF-RASN-65 |
AS68 | LANL-INET-AS |
AS69 | UPENN-NETWORK-LAB |
AS70 | NLM-GW |
AS72 | SCHLUMBERGER-AS |
AS73 | WASHINGTON-AS |
AS75 | ANL-AS |
AS77 | JHUAPL-AS |
AS78 | BA-346-78 |
AS80 | GE-CRD |
AS81 | NCREN |
AS82 | OPENTEXT |
AS84 | DNIC-AS-00084 |
AS85 | AERO-NET |
AS87 | INDIANA-AS |
AS88 | PRINCETON-AS |
AS89 | DNIC-AS-00089 |
AS91 | RPI-AS |
AS92 | CLARKSON-AS |
AS93 | NTTA-93 |
AS97 | NTTA-97 |
AS98 | ROCKEFELLER-AS |
AS100 | FMC-CTC |
AS101 | WASH-NSF-AS |
AS102 | NSF-HQ-AS |
AS103 | NWU-AS |
AS104 | COLORADO-AS |
AS106 | GDAIS-ASN-106 |
AS109 | CISCOSYSTEMS |
AS111 | BOSTONU-AS |
AS112 | -Reserved AS- |
AS116 | TELCORDIA |
AS121 | DNIC-AS-00121 |
AS122 | UPMC-AS122 |
AS125 | HI-NET-AS |
AS127 | JPL-AS127 |
AS129 | DNIC-AS-00129 |
AS131 | UCSB-NET-AS |
AS138 | DNIC-AS-00138 |
AS140 | DNIC-AS-00140 |
AS147 | DNIC-AS-00147 |
AS149 | DNIC-AS-00149 |
AS153 | CTNOSC-ASN-153 |
AS156 | NORTHEASTERN-GW-AS |
AS157 | INTELLIAUTON |
AS158 | ERI-AS |
AS159 | OSUNET-AS |
AS160 | U-CHICAGO-AS |
AS161 | TI-AS |
AS166 | IDA-AS |
AS167 | WESLEYAN-AS |
AS168 | UMASS-AMHERST |
AS170 | DNIC-AS-00170 |
AS174 | COGENT-174 |
AS177 | UMICH-AS-1 |
AS186 | CUA-AS |
AS187 | DNSCAST-AS |
AS188 | SAIC-AS |
AS190 | DNIC-AS-00190 |
AS194 | NCAR-AS |
AS195 | SDSC-AS |
AS196 | BOEING196 |
AS202 | CENTURYLINK-LEGACY-LVLT-202 |
AS203 | CENTURYLINK-LEGACY-LVLT-203 |
AS205 | MONTCLAIR-AS |
AS206 | CSC-IGN-AMER-AS206 |
AS209 | CENTURYLINK-US-LEGACY-QWEST |
AS210 | WEST-NET-WEST |
AS213 | DNIC-AS-00213 |
AS217 | UMN-SYSTEM |
AS223 | AS223 |
AS225 | VIRGINIA-AS |
AS226 | LOS-NETTOS-AS |
AS228 | DNIC-AS-00228 |
AS229 | MERIT-AS-6 |
AS231 | MISU-231 |
AS237 | MERIT-AS-14 |
AS243 | HARRIS-ATD-AS |
AS252 | DNIC-AS-00252 |
AS254 | OPENTEXT |
AS257 | DNIC-AS-00257 |
AS258 | BRAGGSRI-EGP-AS |
AS260 | GTT-DXB |
AS262 | VERIO |
AS264 | SRINET-AS |
AS267 | NETHER-NET |
AS268 | USUHSNET-AS |
AS270 | AS270 |
AS273 | DNIC-AS-00273 |
AS275 | NTTA-275 |
AS276 | OTS-AS-276 |
AS283 | MPOWERLABS |
AS286 | KPN |
AS289 | DNIC-AS-00289 |
AS291 | ESNET-EAST |
AS292 | ESNET-WEST |
AS293 | ESNET |
AS297 | AS297 |
AS299 | UCINET-AS |
AS300 | DNIC-AS-00300 |
AS302 | BCM-INFO-NET-AS |
AS306 | DNIC-ASBLK-00306-00371 |
AS307 | DNIC-ASBLK-00306-00371 |
AS316 | DNIC-ASBLK-00306-00371 |
AS317 | DNIC-ASBLK-00306-00371 |
AS319 | DNIC-ASBLK-00306-00371 |
AS320 | DNIC-ASBLK-00306-00371 |
AS321 | DNIC-ASBLK-00306-00371 |
AS322 | DNIC-ASBLK-00306-00371 |
AS323 | DNIC-ASBLK-00306-00371 |
AS324 | DNIC-ASBLK-00306-00371 |
AS325 | DNIC-ASBLK-00306-00371 |
AS326 | DNIC-ASBLK-00306-00371 |
AS327 | DNIC-ASBLK-00306-00371 |
AS328 | DNIC-ASBLK-00306-00371 |
AS329 | DNIC-ASBLK-00306-00371 |
AS331 | DNIC-ASBLK-00306-00371 |
AS334 | DNIC-ASBLK-00306-00371 |
AS335 | DNIC-ASBLK-00306-00371 |
AS336 | DNIC-ASBLK-00306-00371 |
AS337 | DNIC-ASBLK-00306-00371 |
AS338 | DNIC-ASBLK-00306-00371 |
AS339 | DNIC-ASBLK-00306-00371 |
AS340 | DNIC-ASBLK-00306-00371 |
AS341 | DNIC-ASBLK-00306-00371 |
AS342 | DNIC-ASBLK-00306-00371 |
AS343 | DNIC-ASBLK-00306-00371 |
AS344 | DNIC-ASBLK-00306-00371 |
AS345 | DNIC-ASBLK-00306-00371 |
AS346 | DNIC-ASBLK-00306-00371 |
AS347 | DNIC-ASBLK-00306-00371 |
AS348 | DNIC-ASBLK-00306-00371 |
AS349 | DNIC-ASBLK-00306-00371 |
AS350 | DNIC-ASBLK-00306-00371 |
AS351 | DNIC-ASBLK-00306-00371 |
AS352 | DNIC-ASBLK-00306-00371 |
AS353 | DNIC-ASBLK-00306-00371 |
AS355 | DNIC-ASBLK-00306-00371 |
AS356 | DNIC-ASBLK-00306-00371 |
AS357 | DNIC-ASBLK-00306-00371 |
AS358 | DNIC-ASBLK-00306-00371 |
AS359 | DNIC-ASBLK-00306-00371 |
AS360 | DNIC-ASBLK-00306-00371 |
AS361 | DNIC-ASBLK-00306-00371 |
AS362 | DNIC-ASBLK-00306-00371 |
AS364 | DNIC-ASBLK-00306-00371 |
AS365 | DNIC-ASBLK-00306-00371 |
AS366 | DNIC-ASBLK-00306-00371 |
AS367 | DNIC-ASBLK-00306-00371 |
AS368 | DNIC-ASBLK-00306-00371 |
AS369 | DNIC-ASBLK-00306-00371 |
AS370 | DNIC-ASBLK-00306-00371 |
AS371 | DNIC-ASBLK-00306-00371 |
AS372 | AS372 |
AS377 | SNLA-NET-AS |
AS398 | AFCONC-BLOCK1-AS |
AS399 | AFCONC-BLOCK1-AS |
AS400 | AFCONC-BLOCK1-AS |
AS405 | AFCONC-BLOCK1-AS |
AS406 | AFCONC-BLOCK1-AS |
AS409 | AFCONC-BLOCK1-AS |
AS427 | AFCONC-BLOCK1-AS |
AS451 | AFCONC-BLOCK1-AS |
AS452 | AFCONC-BLOCK1-AS |
AS461 | AFCONC-BLOCK1-AS |
AS463 | AFCONC-BLOCK1-AS |
AS468 | AFCONC-BLOCK1-AS |
AS500 | AFCONC-BLOCK1-AS |
AS510 | INTERNET |
AS511 | PRISMA HEALTH |
AS514 | DSADC-MECH |
AS518 | DNIC-AS-00518 |
AS543 | HP-POLY |
AS545 | NRI |
AS555 | VTSII |
AS557 | UMAINE-SYS-AS |
AS560 | LVLT-560 |
AS567 | ASN-LNET-AS |
AS571 | DNIC-AS-00571 |
AS572 | GBMC-TOW |
AS589 | UNT-CAMPUS-AS |
AS596 | CENTURYLINK-LEGACY-LVLT-596 |
AS600 | OARNET-AS |
AS603 | EQUINIX-EC |
AS606 | SCHAT-AS |
AS609 | EY-AS-L |
AS615 | DNIC-AS-00615 |
AS616 | DNIC-ASBLK-00616-00665 |
AS619 | DNIC-ASBLK-00616-00665 |
AS627 | DNIC-ASBLK-00616-00665 |
AS634 | DNIC-ASBLK-00616-00665 |
AS636 | DNIC-ASBLK-00616-00665 |
AS637 | DNIC-ASBLK-00616-00665 |
AS647 | DNIC-ASBLK-00616-00665 |
AS656 | DNIC-ASBLK-00616-00665 |
AS664 | DNIC-ASBLK-00616-00665 |
AS665 | DNIC-ASBLK-00616-00665 |
AS668 | DNIC-AS-00668 |
AS670 | DNIC-AS-00670 |
AS671 | DNIC-AS-00671 |
AS672 | DNIC-AS-00672 |
AS673 | DNIC-AS-00673 |
AS675 | MSUS-AS |
AS683 | ARGONNE-AS |
AS687 | DNIC-AS-00687 |
AS688 | RECNET-AS |
AS693 | NOTRE-DAME-AS |
AS698 | ASN-UIUC-REGION-AS |
AS701 | UUNET |
AS702 | UUNET |
AS703 | UUNET |
AS706 | TEST-AUSTIN-IBM-AS |
AS714 | APPLE-ENGINEERING |
AS715 | WOODYNET-2 |
AS721 | DNIC-ASBLK-00721-00726 |
AS722 | DNIC-ASBLK-00721-00726 |
AS744 | AFCONC-BLOCK2-AS |
AS745 | AFCONC-BLOCK2-AS |
AS747 | DNIC-AS-00747 |
AS749 | DNIC-AS-00749 |
AS763 | IBM-PEN-TEST |
AS773 | PARSONS-PGS-2 |
AS784 | HJFNET-AS |
AS792 | ORACLE-ASNBLOCK-ASN |
AS797 | AMERITECH-AS |
AS800 | ONEWEB |
AS807 | FORKSYSTEMS |
AS809 | PPD-TRANSIT |
AS813 | UUNET-CANADA |
AS824 | GLAXOSMITHKLINE |
AS833 | SWN-AS |
AS834 | IPXO |
AS836 | WHITE-PLAINS-HOSPITAL |
AS843 | F5-XC-NAE |
AS845 | SBA-CONNECT |
AS846 | SOLV-OCC-01 |
AS889 | DVFIBER-VT |
AS892 | EBSI-ISP-FO-01 |
AS897 | TRS-ASN-01 |
AS901 | FSTRF14541 |
AS902 | SPACECOASTCREDITUNIONMAIN |
AS903 | UNIFIED-COMMUNICATIONS-TECHNOLOGIES |
AS906 | DMIT |
AS910 | NORTA-CANAL |
AS915 | PHLOX |
AS916 | STALWART-ASN-01 |
AS917 | MISAKA |
AS919 | AS919 |
AS923 | HWS |
AS924 | CLOUDIE |
AS925 | SIFIBE |
AS927 | QUINTILLION |
AS929 | KIRINO |
AS930 | CITY-OF-CELINA |
AS932 | XNNET |
AS934 | BSI |
AS935 | PPS-NET-165 |
AS936 | WEICH-ASN-01 |
AS939 | USA-2022 |
AS948 | JANTECHCS-AS |
AS949 | XTOM |
AS950 | MILEHIGHWALRUS-ANYCAST |
AS952 | HOP |
AS954 | TS-1316-954 |
AS955 | LSHIY |
AS959 | OHANACAST |
AS961 | ACHIEVE- |
AS964 | IONSWITCH-NW |
AS965 | WEBHOSTINGHOLDINGS |
AS968 | PACKETFRAME |
AS969 | MISAKA3 |
AS970 | KEATONAGLAIR-EHRE-EIN |
AS971 | NEXRIL |
AS972 | CF3 |
AS973 | REVIVE-IT-NETWORK |
AS976 | CORENET |
AS978 | SHAMROCK-TRADING-CORPORATION |
AS979 | NETLAB-SDN |
AS982 | PACKETFRAME |
AS983 | AKARI-NETWORKS |
AS984 | OWS |
AS986 | KINGSBURGMEDIA-01 |
AS989 | ANAXA3-ASN |
AS990 | INDEX-SF |
AS992 | MODEST-LABS |
AS994 | AS-VIIRTUE |
AS996 | JY-MOBILE-COMMUNICATIONS |
AS997 | KLAYER |
AS998 | HYPESTAT |
AS999 | CORIX-999 |
AS1001 | ACI |
AS1002 | BYTEFILTER-AS |
AS1003 | ANDREWNET |
AS1004 | AMBYRE |
AS1008 | GANJINGWORLD |
AS1009 | GOV-ISP-PAFB |
AS1010 | WHT-ASN-01 |
AS1012 | MOE-BGP |
AS1015 | SERVERSTARTERHOST |
AS1017 | MYSTIC |
AS1019 | SOTERAHEALTH |
AS1021 | CVTECH1 |
AS1023 | COMPUTER-TEAM-INC |
AS1025 | VCHS-EDGE-1 |
AS1027 | TNTWIFI-MO-01 |
AS1029 | BLACK-MESA-LMN |
AS1030 | DOMAIN |
AS1031 | PEER1-1031 |
AS1033 | HPE-AMS-CFC |
AS1034 | AMS-BTC-CRAY |
AS1035 | KMB4 |
AS1037 | RBDC-AS-1 |
AS1040 | ACI-INFRA |
AS1041 | KMB3 |
AS1044 | BLINN-AS |
AS1045 | ZS-ASSOCIATES |
AS1050 | ONVOX |
AS1052 | COEUR-D-ALENE-TRIBE |
AS1053 | BEARCOM-ALWAYS-ON |
AS1055 | CITY-OF-MANTECA-CALIFORNIA |
AS1057 | FALCON-WIRELESS |
AS1062 | EMMETT-FIBER |
AS1064 | AS-RIVULET |
AS1065 | TANGERINE-LV |
AS1067 | HC-CB-216 |
AS1069 | DATACANOPY-IRV01 |
AS1072 | PAYWARD-ASN-01 |
AS1073 | SCLSA-ASN-01 |
AS1075 | AS-WITC-01 |
AS1077 | ACTIVEPURE-TECH-01 |
AS1078 | LIGHTWAVE-COMMUNICATIONS |
AS1080 | WPCCU-ASN-01 |
AS1082 | HBH-ASN-1 |
AS1083 | AGK-CONSULTING-INC |
AS1084 | IMIL-4-NETWORK |
AS1086 | GET-REAL-CABLE-ASN |
AS1087 | ISD271 |
AS1088 | FASTBRIDGE-FIBER-RDNG-PA-01 |
AS1097 | CORE-TRANSIT |
AS1098 | SNAPONE-LEHI-01 |
AS1099 | WIFIBER-SPO-01 |
AS1201 | ASN-ODU-AS-AS |
AS1204 | SUNYNET-ASN-AS |
AS1206 | PSCNET-HS-AS |
AS1207 | PSCNET-HS-TEST-AS |
AS1208 | DNIC-AS-01208 |
AS1215 | ORACLE-NA-AS |
AS1216 | ORACLE-EUROPE-AS |
AS1217 | ORACLE-PACRIM-AS |
AS1218 | NCUBE-BELMONT-AS |
AS1219 | NCUBE-OREGON-AS |
AS1222 | EPCC-AS |
AS1224 | NCSA-AS |
AS1225 | NTTA-1225 |
AS1226 | CTA-42-AS1226 |
AS1239 | SPRINTLINK |
AS1246 | TLL-WEST |
AS1249 | FIVE-COLLEGES-AS |
AS1252 | UNMC-AS |
AS1255 | SMITHCOLLEGE-AS |
AS1256 | MASSNET-AS |
AS1258 | XKL-NET-AS |
AS1261 | NATINST-AS-AS |
AS1265 | SAINT-MARYS-AS |
AS1277 | VXCHNGE-AS |
AS1280 | ISC-AS-1280 |
AS1286 | IVAS01 |
AS1287 | PROFESSIONAL-EDUCATION-INSTITUTE |
AS1289 | COLGATE-UNIVERSITY |
AS1294 | NTTDATA-SERVICES-AS1 |
AS1311 | BARRA-NET-AS |
AS1312 | VA-TECH-AS |
AS1313 | ADOBE1-AS-AS |
AS1315 | IPFS |
AS1321 | ANSBB-ASNNET-1 |
AS1323 | ANSBB-ASNNET-1 |
AS1325 | ANSBB-ASNNET-1 |
AS1326 | ANSBB-ASNNET-1 |
AS1339 | ANSBB-ASNNET-1 |
AS1341 | ROCKWELLCOLLINS-AS |
AS1347 | VOYANT-LAB |
AS1348 | CA-DOTNET-AS |
AS1351 | UVM-EDU-AS |
AS1355 | ABELSONTAYLOR |
AS1358 | HNSNET-AS |
AS1360 | MEWS-04 |
AS1378 | IBEL |
AS1379 | AS1379 |
AS1380 | MCVEAN |
AS1383 | ANSBB-ASNNET-2 |
AS1399 | T2-CT-CN |
AS1401 | DBI-CMH1 |
AS1406 | MOTOROLA-MOBILITY |
AS1407 | QUOTEMEDIA |
AS1410 | CELLONE-IP |
AS1411 | CHRISTOPHER-NEWPORT-UNIVERSITY |
AS1412 | GRVYUS-PIT-A |
AS1414 | ASN1 |
AS1415 | CHNETWORK |
AS1416 | CHICAGO-PUBLIC-SCHOOLS |
AS1419 | SELERITY |
AS1420 | STL-C9D |
AS1421 | WANSECURITY |
AS1422 | MEDIA6-ASN |
AS1423 | CARSON-RTCA |
AS1426 | LIGHTWAVENET |
AS1428 | DRW-HOLDINGS |
AS1430 | BB0-BOSTON |
AS1432 | AC-AS-1 |
AS1436 | HACKENSACK-MERIDIAN-HEALTH |
AS1437 | VISONEX-LLC |
AS1438 | PIONEER-STATE-MUTUAL-INSURANCE |
AS1439 | SBISD |
AS1440 | ALFORD-MEDIA-SERVICES-DAL-TX |
AS1441 | 360-COMMUNICATIONS |
AS1442 | ASNSISL |
AS1443 | SUPERCOOPER01 |
AS1445 | MILLIMAN |
AS1446 | TPC-1 |
AS1447 | CHIPOTLE-MEXICAN-GRILL-INC |
AS1448 | UNITED-BROADBAND |
AS1449 | PAYPAL-CORP |
AS1492 | DNIC-ASBLK-01492-01493 |
AS1493 | DNIC-ASBLK-01492-01493 |
AS1501 | DNIC-ASBLK-01500-01502 |
AS1502 | DNIC-ASBLK-01500-01502 |
AS1508 | DNIC-AS-01508 |
AS1516 | DNIC-ASBLK-01513-01518 |
AS1523 | DNIC-ASBLK-01522-01526 |
AS1530 | DNIC-ASBLK-01529-01530 |
AS1544 | DNIC-ASBLK-01534-01546 |
AS1551 | DNIC-ASBLK-01550-01601 |
AS1553 | DNIC-ASBLK-01550-01601 |
AS1554 | DNIC-ASBLK-01550-01601 |
AS1555 | DNIC-ASBLK-01550-01601 |
AS1556 | DNIC-ASBLK-01550-01601 |
AS1559 | DNIC-ASBLK-01550-01601 |
AS1561 | DNIC-ASBLK-01550-01601 |
AS1562 | DNIC-ASBLK-01550-01601 |
AS1563 | DNIC-ASBLK-01550-01601 |
AS1565 | DNIC-ASBLK-01550-01601 |
AS1566 | DNIC-ASBLK-01550-01601 |
AS1567 | DNIC-ASBLK-01550-01601 |
AS1568 | DNIC-ASBLK-01550-01601 |
AS1580 | DNIC-ASBLK-01550-01601 |
AS1585 | DNIC-ASBLK-01550-01601 |
AS1590 | DNIC-ASBLK-01550-01601 |
AS1600 | DNIC-ASBLK-01550-01601 |
AS1602 | DNIC-AS-01602 |
AS1603 | HSU-AS |
AS1605 | ALGT-HQNET |
AS1606 | EXCEL-ASN |
AS1609 | GISX |
AS1610 | CONTE-25-ASN |
AS1611 | MABELTEL |
AS1614 | ISLLC-AS-01 |
AS1615 | EXEL |
AS1616 | DATABANK-CORELINK |
AS1617 | JLEM |
AS1620 | AS-DOELEGAL |
AS1621 | ASN-SECURIAN |
AS1622 | NCHAS |
AS1627 | TOWNEBANK |
AS1631 | AS1631 |
AS1632 | SONIC-HEALTHCARE-USA-HNY |
AS1635 | WSC-READING |
AS1637 | DNIC-AS-01637 |
AS1638 | MCC-CAMP |
AS1640 | TGTEL |
AS1642 | COLORCON |
AS1643 | BROC-11-ASN |
AS1646 | ABF |
AS1647 | INTEROP-AS |
AS1648 | JEFFERSON-PARISH-SCHOOL-BOARD |
AS1649 | DNIC-AS-01649 |
AS1650 | CAMBRIDGEMA-PUBLIC-SCHOOLS |
AS1651 | CABLELYNX |
AS1652 | MIDFLORIDA-AS |
AS1657 | LOUISVILLE |
AS1661 | ANS-ATLANTA |
AS1670 | ANS-UK |
AS1678 | DOW |
AS1689 | ANS-1689-AS |
AS1696 | CITIGROUP-1696 |
AS1699 | ANS-1699-AS |
AS1700 | RICE-AS1700 |
AS1701 | AS1701 |
AS1702 | CCHICAGO-STATE-UNIVERSITY |
AS1706 | UNIV-ARIZ |
AS1733 | DISACENT-NIPR-ASN |
AS1734 | ROP-COCA-AS01 |
AS1736 | MU-AS |
AS1742 | HARVARD-UNIV |
AS1746 | SIRSIDYNIXAS |
AS1747 | IBMWATSON-AS |
AS1751 | LEXMARK-AS |
AS1757 | LEXIS-AS |
AS1761 | TDIR-CAPNET |
AS1766 | ASN-EXXONMOBIL- |
AS1767 | ILIGHT-NET |
AS1772 | DNIC-AS-01772 |
AS1777 | SAINT-XAVIER-UNIVERSITY-CHICAGO |
AS1790 | SPRINTLINK2 |
AS1798 | OREGON |
AS1809 | PTFS |
AS1818 | DIALKENTUCKY |
AS1819 | DCM-CABLE |
AS1820 | WNET |
AS1821 | NETWORKINV-AS1 |
AS1823 | HANNAH-MOTOR |
AS1826 | UNIVERSITY-OF-ARKANSAS-FORT-SMITH |
AS1827 | MANAT-AS1 |
AS1828 | UNITAS |
AS1830 | GULF-COAST-STATE-COLLEGE |
AS1832 | SMU |
AS1842 | USGS-AS |
AS1843 | AS1843-7 |
AS1848 | AS1848 |
AS1852 | UCDC-NET |
AS1855 | RBT-EDGE |
AS1904 | DNIC-AS-01904 |
AS1906 | NORTHROP-GRUMMAN |
AS1907 | IPSERV-AS |
AS1908 | DNIC-AS-01908 |
AS1909 | CAIDA |
AS1911 | DNIC-ASBLK-01910-01914 |
AS1929 | UMASSNET-NET |
AS1932 | CONED |
AS1958 | NCRWIN1958 |
AS1959 | DNIC-AS-01959 |
AS1965 | VISTRAENERGY-1965 |
AS1968 | UMASSNET-AS1968 |
AS1970 | TAMUS-NET |
AS1974 | MEHEALTH-SOUTH |
AS1975 | PROQUEST-AS |
AS1982 | ASN-NWNEX |
AS1983 | BERNALILLO |
AS1996 | ASN1 |
AS1998 | STATE-OF-MN |
AS1999 | HOUSE-AS-1 |
AS2000 | IA-AS |
AS2002 | KYN-GTS |
AS2003 | EPRI-PA |
AS2011 | WELLSFARGO-2011 |
AS2013 | PACIFIC-GAS |
AS2015 | MSEN-SYSTEM |
AS2020 | ADHESIVE-ASN |
AS2021 | UNISYS-INT |
AS2024 | NU |
AS2025 | UTOLEDO |
AS2030 | TBCASN2 |
AS2031 | AWWASN |
AS2033 | PANIX |
AS2037 | CSUFRESNO |
AS2041 | STNORBERTCOLLEGE |
AS2044 | DF-PTL1 |
AS2046 | DNIC-AS-02046 |
AS2048 | LANET-1 |
AS2055 | LSU |
AS2140 | KYN-GTS |
AS2143 | AS2143 |
AS2145 | COUGAR-WIRELESS |
AS2149 | COGENT-2149 |
AS2152 | CENIC-2152 |
AS2153 | CENIC-2153 |
AS2154 | HPINC |
AS2158 | HPINC |
AS2159 | HPINC |
AS2164 | HPINC |
AS2165 | HPINC |
AS2173 | HPINC |
AS2274 | CBO |
AS2379 | CENTURYLINK-LEGACY-EMBARQ-WNPK |
AS2381 | WISCNET1-AS |
AS2384 | AOCNET |
AS2386 | INS-AS |
AS2495 | KANREN |
AS2496 | UKANS |
AS2532 | LOC |
AS2535 | BP |
AS2539 | GLAXOSMITHKLINE |
AS2544 | METRO-AS |
AS2552 | WUSTL-ASN |
AS2553 | FSU-AS |
AS2559 | VISANET |
AS2562 | TI-US-INTL |
AS2567 | SLB-WESTERNGECO-AS |
AS2572 | MORENET |
AS2575 | SRPNET |
AS2576 | DOT-AS |
AS2577 | DNIC-AS-02577 |
AS2579 | AS2579 |
AS2615 | BECHTEL |
AS2621 | DNIC-AS-02621 |
AS2631 | DISCOVERY-AS |
AS2633 | NAS1-AS |
AS2635 | AUTOMATTIC |
AS2636 | LOUISVILLE-MSD-ASN-01 |
AS2637 | GEORGIA-TECH |
AS2639 | ZOHO-AS |
AS2640 | AMESLAB-AS |
AS2641 | TSRI-AS |
AS2642 | LEG-CA-GOV |
AS2646 | CONEXANT |
AS2648 | NOAA-BOULDER |
AS2650 | EOP-ASN |
AS2685 | ATGS-MMD-AS |
AS2686 | ATGS-MMD-AS |
AS2687 | ATGS-MMD-AS |
AS2688 | ATGS-MMD-AS |
AS2695 | RJRT01-TOB1 |
AS2698 | IASTATE-AS |
AS2701 | KSU-NET |
AS2703 | DATAPR-3 |
AS2705 | BJCHE-1 |
AS2707 | FIRSTCOMM-AS1 |
AS2711 | SPIRITTEL-AS |
AS2721 | SCLR |
AS2722 | C-LIGHT |
AS2723 | ENDURANCE |
AS2725 | BES-NET |
AS2726 | AS-WEBFORMIX |
AS2727 | GEPB2009 |
AS2728 | GIGSOUTH |
AS2731 | HORIZONTELCOM |
AS2732 | VALLIANT-TEL |
AS2734 | CORESITE |
AS2738 | AS-SHIELDS-COM |
AS2749 | DNIC-AS-02749 |
AS2768 | ERIE-COUNTY |
AS2769 | NEBRASKA |
AS2824 | DB-NA-1 |
AS2828 | XO-AS15 |
AS2886 | EC-813-2886 |
AS2894 | CALIF-DWR |
AS2897 | GEORGIA-1 |
AS2900 | WN-AZ-AS |
AS2901 | OGT-AS |
AS2902 | WN-WY-AS |
AS2903 | MORIC |
AS2906 | AS-SSI |
AS2909 | CITI2 |
AS2912 | CITI5 |
AS2914 | NTT-LTD-2914 |
AS2920 | LACOE |
AS2923 | AS-TIAA-NET |
AS2924 | EQUIFAX-NS |
AS2928 | COAT |
AS2933 | NETNODE |
AS2936 | NERSC |
AS2939 | SCAROLINA-AS |
AS2941 | ONEPA-DUFVA |
AS3043 | IMS |
AS3060 | SC-YORKTECH |
AS3061 | PDNPVD-1 |
AS3064 | AFFINITY-FTL |
AS3073 | CITI7 |
AS3081 | CITI15 |
AS3112 | OARNET-AS-1 |
AS3128 | BRUWS-AS3128 |
AS3131 | TELEMEDIA-ASN |
AS3136 | STATE-OF-WISCONSIN-AS1 |
AS3140 | TJHSST-AS |
AS3145 | RFT-AS |
AS3147 | US-BANCORP |
AS3152 | FNAL-AS |
AS3257 | GTT-BACKBONE GTT |
AS3291 | PSINET-EUROPE PSINet Europe VIA NET.WORKS international AS |
AS3354 | THENET-AS-3354 |
AS3356 | LEVEL3 |
AS3360 | DXC-AS3360 |
AS3361 | DF-TUKWILA01 |
AS3364 | CSDCO-AS |
AS3365 | SEESIP-1-3365 |
AS3366 | A2I-WEST |
AS3369 | MCI-ASN |
AS3371 | MCI-ASN |
AS3372 | MCI-ASN |
AS3373 | MCI-ASN |
AS3374 | MCI-ASN |
AS3375 | MCI-ASN |
AS3376 | MCI-ASN |
AS3377 | MCI-ASN |
AS3378 | MCI-ASN |
AS3379 | KAISER-NCAL |
AS3380 | PPPL-AS1 |
AS3381 | MHPCC-AS |
AS3384 | CELT |
AS3388 | UNM-AS |
AS3389 | FORDSRL-AS |
AS3390 | UMKCNET |
AS3401 | SEATTLE |
AS3408 | AMC-NETWORKS |
AS3410 | CORNELLCOLLEGE |
AS3424 | HFMT |
AS3425 | ESNET-AS |
AS3428 | ESNET-AS |
AS3431 | ESNET-AS |
AS3443 | ESNET-AS |
AS3446 | KANSAS |
AS3450 | UTK |
AS3452 | UAB-AS |
AS3455 | WAUSAU-INS |
AS3456 | TWC-3456-IT |
AS3457 | ORACLE-4 |
AS3458 | VWNA-AS |
AS3459 | STBTC-SOUTH-TEXAS-BLOOD-AND-TISSUE-CENTER |
AS3464 | ASC-NET |
AS3465 | JBHUNT |
AS3470 | DNIC-AS-03470 |
AS3471 | DNIC-AS-03471 |
AS3472 | DNIC-AS-03472 |
AS3474 | DNIC-AS-03474 |
AS3477 | NOAA-NWAVE |
AS3479 | PEACHNET-AS3479 |
AS3480 | PEACHNET-AS3480 |
AS3481 | STOFCT-DOIT |
AS3482 | MTSTGOV |
AS3486 | JPMORGAN-AS3486 |
